Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
121.658	0	NotAtHome
320.251	1	AtHome
322.414	0	NotAtHome
420.102	1	AtHome
422.264	0	NotAtHome
740.138	1	AtHome
742.291	0	NotAtHome
1040.194	1	AtHome
1042.352	0	NotAtHome
1120.243	1	AtHome
1122.406	0	NotAtHome
1200.107	1	AtHome
1202.265	0	NotAtHome
1280.156	1	AtHome
1282.309	0	NotAtHome
1660.122	1	AtHome
1662.284	0	NotAtHome
1740.176	1	AtHome
1742.323	0	NotAtHome
2200.191	1	AtHome
2202.364	0	NotAtHome
2280.193	1	AtHome
2282.351	0	NotAtHome
2433.293	1	AtHome
